BlueHost
Host Overview
BlueHost has been providing thousands of customers reliable web hosting since 1996. BlueHost are currently one of the top hosting companies online today. They provide true 24/7 365 technical support and have been known for there reliable and knowledgeable staff. BlueHost offers reliable hosting with an abundance of disk space and bandwidth. Their shared hosting plan includes a free domain name, and their single plan offer of just $6.95/month for 300 GB of space and 3000 GB of bandwidth. Bluehost is definitely a trusted web hosting provider.Home Page
Average Ratings for BlueHost
Reviews
| Ricardo | 31 Jul 07, 15:39 | 9 out of 10 | |
|---|---|---|---|
Generally I have good things to say about Blue Host. Their package is cheap, offers a huge amount of features and comes with impressive disc space and bandwidth. Their service department is, on the whole, very good too. They offer an online virtual chat facility that usually gets the customer straight to a technician and the staff seem knowledgable and helpful. Since I am not in the US, I have no experience of their toll-free phone service. I like the fact that the CEO has his own blog and does actually answer emails to his personal account. | |||
| Reliability | Support | Features | Pricing |
| 8 out of 10 | 9 out of 10 | 9 out of 10 | 10 out of 10 |
| Anthony Parksdale | 30 Jul 07, 15:26 | 9 out of 10 | |
|---|---|---|---|
I have been very satisfied with the Service of Blue Host. I have a wordpress blog with links to my personal image gallery and have not had any downtime. I switched from Dream Host about 4 months ago without any problems. | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 9 out of 10 | 8 out of 10 |
| Angelica | 28 Jul 07, 15:55 | 10 out of 10 | |
|---|---|---|---|
I love BlueHost! They host my small Jewelery site which uses OSCommerce shopping cart. I have had a few PHP issues but without problems BlueHost resolved my issues and gave me a free dedicated IP. BlueHost has been around for a long time so I definitely trust them. Good work guys! | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 9 out of 10 | 9 out of 10 | 10 out of 10 |
| jeliota | 28 Apr 09, 19:37 | 6 out of 10 | |
|---|---|---|---|
Unfortunately, I made a terrible mistake by going with BlueHost for a popular blog about a year ago. BlueHost is really easy to use and great for people with sites that aren't very complex or don't receive a lot of traffic. Sadly, even though they advertise "unlimited bandwidth," if you end up with a lot of traffic (my site was moving into the top 100,000 by Alexa), they just shut you down without warning and tell you to contact the abuse department. The abuse is that they don't want very successful sites. They just want a bunch of small ones. The site was constantly crashing and miserably slow even before they shut me down. All I was doing was running a Wordpress blog and getting a few thousand uniques a day. Basically, BlueHost is NOT where you want to be if you hope to be successful. | |||
| Reliability | Support | Features | Pricing |
| 5 out of 10 | 2 out of 10 | 10 out of 10 | 6 out of 10 |
| David | 27 Jul 07, 10:13 | 10 out of 10 | |
|---|---|---|---|
My company enlisted me to find a new host for our corporate site. After numerous problems with others hosts, we changed to bluehost. The best decision I ever made. Great support, great control panel, 2 thumbs up all the way. | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 8 out of 10 |
| EdgeCrusher | 18 Jul 07, 15:58 | 10 out of 10 | |
|---|---|---|---|
I've got 4 sites with them. Support is really great and pretty much never had a problem with them. | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 9 out of 10 |
| James | 15 Jun 07, 12:18 | 9 out of 10 | |
|---|---|---|---|
I have been using this host for past 8months and to tell you the truth i have received a very good support and uptime from them. Give them a try :) | |||
| Reliability | Support | Features | Pricing |
| 9 out of 10 | 9 out of 10 | 10 out of 10 | 9 out of 10 |
| neol | 13 Jul 07, 17:42 | 7 out of 10 | |
|---|---|---|---|
Though the service is prompt and very impressive but the problem is that their prices are quite high and not competitive as compared to others which I have seen. But overall they are good and service is cool. | |||
| Reliability | Support | Features | Pricing |
| 8 out of 10 | 7 out of 10 | 8 out of 10 | 6 out of 10 |
| Jamie | 13 Jul 07, 17:42 | 10 out of 10 | |
|---|---|---|---|
BlueHost has about 6 of my sites. They have been pretty solid and support has always been great to me. I chose them because they have a good reputation for uptime and their package is definitely competitive. BlueHost has been the hosting company I recommend to friends! | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 9 out of 10 | 10 out of 10 |
| Geoffrey Smith | 10 Nov 06, 12:07 | 9 out of 10 | |
|---|---|---|---|
Great support and features. I moved here from the dreaded vizaweb and have had a very happy life since. They get my vote for fast responsive support who know their stuff. I have over 30 years IT experience in the trenches so I should know. Simply the best. | |||
| Reliability | Support | Features | Pricing |
| 9 out of 10 | 9 out of 10 | 9 out of 10 | 8 out of 10 |
| drnibbles | 08 Jun 07, 21:11 | 8 out of 10 | |
|---|---|---|---|
Hi have sent some of my customers to BlueHost as they have a reputation of being very good. The prices are compeditive and the people that I have sent to them have been happy with the service. They have an exellent track record in uptime. I always include BlueHost in my offers to clients that i sign up. | |||
| Reliability | Support | Features | Pricing |
| 8 out of 10 | 8 out of 10 | 9 out of 10 | 8 out of 10 |
| Benjamin | 08 Aug 07, 16:47 | 10 out of 10 | |
|---|---|---|---|
Blue Host supports Ruby on Rails which is the main reason I chose them. They are a reliable provider and I am very happy hosting my projects on their servers. Good reliable service is all I asked for and exactly what I got. If you need RonR I suggest Blue Host. | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 8 out of 10 |
| Nicholas Halmond | 03 Apr 09, 13:45 | 8 out of 10 | |
|---|---|---|---|
I have been with blushost for 2 years and no problems yet. Gtear support. | |||
| Reliability | Support | Features | Pricing |
| 9 out of 10 | 9 out of 10 | 9 out of 10 | 6 out of 10 |
Post your thoughts on this host - Review this host!
Personal reviews are not necessarily our views and we reserve the right to remove any review or host at any time.


Top US Hosts
Top Canadian Hosts