Micfo Hosting
Host Overview
Micfo provides Linux and Reseller web hosting services. It was founded in 2002 and now in its fifth year of business.Micfo.com's average uptime is 99.9% and they boast great support and a wide variety of products from Shared Hosting, Reseller Hosting and Dedicated servers. Try Micfo today and post a review on Host Review Site!
Home Page
Average Ratings for Micfo Hosting
Reviews
| Anna | 18 Jun 11, 22:11 | 10 out of 10 | |
|---|---|---|---|
Fast reply and assistance from your support, and that you constantly improve your services is the reason why I trust my business exclusive-essays.com with micfo since 2005! I am happy to be your customer! | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 9 out of 10 | 9 out of 10 |
| Giles Ward | 10 Jun 11, 13:48 | 9 out of 10 | |
|---|---|---|---|
Cost effective web hosting with great customer support is what I have been getting from micfo for the past 2 years. I have used many hosting companies in the past and no one come close to micfo in terms of customer service - Thank you! | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 8 out of 10 | 9 out of 10 |
| john | 07 May 11, 13:54 | 4 out of 10 | |
|---|---|---|---|
Lots of problems with Micfo, and from different indole. From technical problems, lots of problems with emails...and don't buy never a lifetime hosting that from time to time they are selling. Very bad experiences. For the same price or better there are different hosting companies. | |||
| Reliability | Support | Features | Pricing |
| 1 out of 10 | 4 out of 10 | 5 out of 10 | 5 out of 10 |
| Sachin | 04 Jun 07, 21:31 | 8 out of 10 | |
|---|---|---|---|
Currently I have a reseller account with Micfo.com. Currently my reseller account costs me $25 a month and allows me 8 GB disk space and 200 GB bandwidth.Micfo is not exactly a cheap host, but what I love about it is the support that they provide. All tickets are answered within an hour and till now they have managed to solve all my problems including those with my scripts. Servers are good and do handle heavy traffic well, but once in a month may go down for a little while. | |||
| Reliability | Support | Features | Pricing |
| 8 out of 10 | 9 out of 10 | 9 out of 10 | 7 out of 10 |
Post your thoughts on this host - Review this host!
Personal reviews are not necessarily our views and we reserve the right to remove any review or host at any time.


Top US Hosts
Top Canadian Hosts