Mydosty
Average Ratings for Mydosty
Reviews
| Bali Web Design | 31 Jan 08, 05:12 | 1 out of 10 | |
|---|---|---|---|
they suspend my account for no reason. support already contacted and there's no reply at all. dont use this hosting !!! | |||
| Reliability | Support | Features | Pricing |
| 1 out of 10 | 1 out of 10 | 1 out of 10 | 1 out of 10 |
| Wissam Idrissi | 25 Feb 08, 09:56 | 10 out of 10 | |
|---|---|---|---|
Perfect and cheap, I already got 5 years, cpanel and everything you need, server is not in safe mode so everything is good, sometimes they fight me underground by pretending everything is fine but in the end they understand and settle to a solution. | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| bennyb | 16 Mar 08, 15:27 | 6 out of 10 | |
|---|---|---|---|
After being with MyDotsy I had to switch! They are not a reliable hosting company. There prices are pretty good but I read some good reviews about HostUpon and after moving to them (with their help!) I am very happy to say I found a solid hosting provider. HostUpon has awesome support and is very fast. Overall I am more than happy with HostUpon hosting. | |||
| Reliability | Support | Features | Pricing |
| 5 out of 10 | 5 out of 10 | 5 out of 10 | 7 out of 10 |
| Mahesh Bhargav | 12 May 08, 05:35 | 10 out of 10 | |
|---|---|---|---|
I have been with them for 11 months now. I have also started reselling to my web design clients. There cheap price made me select thme as my host. the uptime and speed is good, though they take few hours to reply support ticket, Overall I found them a good host and would recommend it. | |||
| Reliability | Support | Features | Pricing |
| 10 out of 10 | 8 out of 10 | 10 out of 10 | 10 out of 10 |
| Kampong Guy | 12 May 08, 05:28 | 3 out of 10 | |
|---|---|---|---|
Biggest mistake I ever made was switching to mydosty! Right after I uploaded my website, the server went down for 8 hours! I only discovered today that mydosty is located in India, which raises serious support and reliability issues. Here's my advise...look elsewhere! You pay 99 cents a month for a server downtime of 99% a month! | |||
| Reliability | Support | Features | Pricing |
| 1 out of 10 | 1 out of 10 | 1 out of 10 | 9 out of 10 |
Post your thoughts on this host - Review this host!
Personal reviews are not necessarily our views and we reserve the right to remove any review or host at any time.

Top US Hosts
Top Canadian Hosts