ipower
Average Ratings for ipower
Reviews
| ksolway | 26 Mar 08, 00:07 | 3 out of 10 | |
|---|---|---|---|
IPower is by far the worst webhost I have ever experienced. Here are the recent uptime stats for my website, as measured by basicstate.com: 2008-03-24 85.71% 2008-03-23 81.32% 2008-03-22 86.02% 2008-03-21 82.42% 2008-03-20 85.71% 2008-03-19 72.53% 2008-03-18 74.19% 2008-03-17 65.93% 2008-03-16 79.12% 2008-03-15 86.81% 2008-03-14 86.81% As soon as I moved to a different webhost the uptime for my website has been 100% (literally) ever since. And despite these appalling figures I quote above, which have badly damaged my business, when I asked for a refund IPower said that they cannot give me a refund. When I filed a complaint with BBB (Better Business Bureau) then IPower emailed me to tell me that I would now get a refund. I'll have to wait and see whether that eventuates, but I won't hold my breath. | |||
| Reliability | Support | Features | Pricing |
| 1 out of 10 | 1 out of 10 | 5 out of 10 | 5 out of 10 |
| fishnerd | 17 Mar 08, 00:55 | 4 out of 10 | |
|---|---|---|---|
My webmaster suggested using ipower. The average hold time for support has been 1 hour. The live chat hold time was 30-45 minutes. The server was down twice in one week, and I lost a lot of incoming email. They couldn't recover it. Then my email bounce, saying my mailbox was full when they had told me it wasn't. I just left ipower. | |||
| Reliability | Support | Features | Pricing |
| 1 out of 10 | 1 out of 10 | 7 out of 10 | 7 out of 10 |
Post your thoughts on this host - Review this host!
Personal reviews are not necessarily our views and we reserve the right to remove any review or host at any time.

Top US Hosts
Top Canadian Hosts