Web Hosting Providers
| Web Hosting Company | Reliablity | Support | Features | Pricing | Overall |
|---|---|---|---|---|---|
| Goomba Hosting | 100% | 100% | 100% | 100% | 100% |
| HostHero | 98% | 100% | 94% | 98% | 98% |
| WebHost.UK.Net | 90% | 100% | 100% | 100% | 98% |
| Flit Webs | 100% | 100% | 90% | 100% | 98% |
| UptimeHost | 96% | 97% | 94% | 95% | 96% |
| Globat | 99% | 96% | 90% | 96% | 95% |
| Site5 | 95% | 95% | 95% | 95% | 95% |
| 1and1.com | 100% | 100% | 100% | 80% | 95% |
| StartLogic | 97% | 94% | 93% | 90% | 94% |
| Dreamhost | 93% | 90% | 94% | 95% | 93% |
| PC Digital | 90% | 90% | 100% | 90% | 93% |
| HostUpon | 93% | 93% | 91% | 94% | 93% |
| Register | 90% | 90% | 90% | 100% | 93% |
| KSHosting.Net Inc. | 90% | 100% | 100% | 80% | 93% |
| InMotion Hosting | 100% | 80% | 100% | 90% | 93% |
| IX Web Hosting | 85% | 89% | 94% | 97% | 91% |
| Host Gator | 90% | 89% | 91% | 92% | 91% |
| VistaPages | 88% | 86% | 94% | 92% | 90% |
| XWeB Hosting | 88% | 93% | 90% | 88% | 90% |
| MAttcomphosting | 100% | 80% | 90% | 90% | 90% |
| Amanah | 90% | 93% | 90% | 87% | 90% |
| Host Monster | 88% | 91% | 88% | 90% | 89% |
| LunarPages | 88% | 90% | 88% | 90% | 89% |
| BlueHost | 89% | 86% | 93% | 82% | 88% |
| Powweb | 80% | 100% | 70% | 100% | 88% |
| 50webs | 90% | 100% | 70% | 90% | 88% |
| GeekStorage | 90% | 90% | 80% | 90% | 88% |
| hostupon.com | 100% | 100% | 70% | 80% | 88% |
| Dot5 Hosting | 79% | 83% | 89% | 90% | 85% |
| Hostingplex | 86% | 81% | 83% | 89% | 85% |
| WestHost | 80% | 90% | 90% | 80% | 85% |
| Webfusion | 90% | 80% | 80% | 90% | 85% |
| KnownHost | 90% | 93% | 73% | 80% | 84% |
| SiteGround | 83% | 88% | 78% | 80% | 82% |
| 1and1 | 77% | 70% | 93% | 87% | 82% |
| Allure Host | 80% | 80% | 80% | 80% | 80% |
| Server Intelect | 80% | 80% | 100% | 60% | 80% |
| Server Intellect | 85% | 85% | 70% | 80% | 80% |
| X-web Hosting | 80% | 90% | 60% | 90% | 80% |
| 247-host | 81% | 76% | 78% | 80% | 79% |
| High Speed Hosting | 90% | 80% | 80% | 60% | 78% |
| ASmallOrange | 73% | 83% | 78% | 78% | 78% |
| Micfo Hosting | 73% | 83% | 78% | 75% | 77% |
| Netfirms | 79% | 71% | 74% | 74% | 75% |
| VTX Host | 70% | 55% | 85% | 90% | 75% |
| Midphase Hosting | 78% | 67% | 72% | 82% | 75% |
| HostiGame | 75% | 60% | 70% | 95% | 75% |
| ForzaHost | 80% | 95% | 60% | 60% | 74% |
| ADM Hosting | 70% | 85% | 75% | 60% | 73% |
| XwebHosting | 60% | 70% | 90% | 70% | 73% |
| WebhostingUK | 80% | 70% | 80% | 60% | 73% |
| U2-Web | 70% | 75% | 70% | 70% | 71% |
| Orange Hosting | 73% | 67% | 70% | 70% | 70% |
| Myriad Network | 66% | 71% | 71% | 68% | 69% |
| Freewebs | 63% | 60% | 67% | 80% | 68% |
| SEOHosting | 55% | 75% | 80% | 60% | 68% |
| Eukhost | 56% | 74% | 56% | 74% | 65% |
| HostNine | 64% | 59% | 64% | 70% | 64% |
| Polurnet | 75% | 45% | 60% | 70% | 63% |
| spry | 80% | 70% | 50% | 45% | 61% |
| Dotable Hosting | 60% | 80% | 80% | 20% | 60% |
| Host Parlor | 75% | 55% | 45% | 60% | 59% |
| ServerPronto | 80% | 10% | 50% | 90% | 58% |
| JustHost | 40% | 45% | 70% | 75% | 58% |
| Gate | 50% | 60% | 60% | 55% | 56% |
| freehostingnow | 55% | 35% | 65% | 70% | 56% |
| Belahost | 90% | 10% | 80% | 40% | 55% |
| PEAK Internet | 60% | 60% | 40% | 60% | 55% |
| Bodhost Uk | 45% | 50% | 55% | 65% | 54% |
| ICDSoft | 20% | 60% | 70% | 60% | 53% |
| Hellatech Hosting | 100% | 10% | 50% | 50% | 53% |
| vT16 Hosting | 43% | 35% | 58% | 70% | 52% |
| GoDaddy | 56% | 38% | 38% | 74% | 52% |
| Cirtex hosting | 48% | 51% | 49% | 51% | 50% |
| eMonsterhost | 50% | 53% | 48% | 48% | 50% |
| Maia Host | 47% | 47% | 47% | 57% | 50% |
| IPower Web | 36% | 22% | 66% | 66% | 48% |
| Maiahost | 48% | 39% | 50% | 53% | 48% |
| v2hosters | 80% | 50% | 50% | 10% | 48% |
| ApolloHosting | 70% | 70% | 10% | 30% | 45% |
| Holdfire Network | 34% | 28% | 44% | 72% | 45% |
| 110mb.com | 30% | 10% | 70% | 70% | 45% |
| Yahoo | 57% | 53% | 37% | 30% | 44% |
| iWeb Hosting | 43% | 28% | 48% | 55% | 44% |
| ipower | 40% | 10% | 90% | 30% | 43% |
| Go4hosting | 30% | 30% | 70% | 40% | 43% |
| Host Papa UK | 30% | 50% | 55% | 30% | 41% |
| Siteleader Web Hosting | 50% | 40% | 37% | 33% | 40% |
| Host Nurse | 60% | 10% | 50% | 40% | 40% |
| Host Papa | 36% | 23% | 44% | 50% | 38% |
| The Planet | 20% | 50% | 40% | 40% | 38% |
| Santrex | 29% | 35% | 36% | 53% | 38% |
| Solid Internet | 37% | 40% | 33% | 33% | 36% |
| GISOL | 10% | 45% | 50% | 40% | 36% |
| Samtrex | 25% | 35% | 30% | 45% | 34% |
| iWeb | 27% | 19% | 40% | 46% | 33% |
| Canaca | 31% | 26% | 30% | 36% | 31% |
| TechHosting | 10% | 10% | 50% | 55% | 31% |
| HostPapa | 26% | 16% | 29% | 53% | 31% |
| Hostpapa Web Hosting | 24% | 14% | 34% | 46% | 30% |
| 110mb | 30% | 23% | 33% | 28% | 29% |
| webhostingbuzz | 10% | 20% | 35% | 35% | 25% |
| GreenGeeks | 13% | 23% | 10% | 40% | 22% |
| TMZHosting | 10% | 20% | 40% | 10% | 20% |
| HostMDS | 18% | 16% | 19% | 21% | 19% |
| Fused Network | 21% | 11% | 24% | 16% | 18% |
| Dotster | 10% | 10% | 10% | 30% | 15% |
| HostOnce | 10% | 10% | 10% | 10% | 10% |
| fused networks | 10% | 10% | 10% | 10% | 10% |
| Easy Space | 10% | 10% | 10% | 10% | 10% |
| Alloy Hosting | 0% | 0% | 0% | 0% | 0% |
| Ambit Hosting | 0% | 0% | 0% | 0% | 0% |
| XStreamHost.com | 0% | 0% | 0% | 0% | 0% |
| HostDogs | 0% | 0% | 0% | 0% | 0% |
| Mydosty | 0% | 0% | 0% | 0% | 0% |
| ANHosting | 0% | 0% | 0% | 0% | 0% |
| EasyCGI | 0% | 0% | 0% | 0% | 0% |
| Aplus Dot Net | 0% | 0% | 0% | 0% | 0% |
| MediaLayer | 0% | 0% | 0% | 0% | 0% |
| Cleverdot | 0% | 0% | 0% | 0% | 0% |
| SteadFast Networks | 0% | 0% | 0% | 0% | 0% |
| Korax | 0% | 0% | 0% | 0% | 0% |
| Network Eleven | 0% | 0% | 0% | 0% | 0% |
| Streamline.net | 0% | 0% | 0% | 0% | 0% |
| RegisterFly Hosting | 0% | 0% | 0% | 0% | 0% |
| All Managed | 0% | 0% | 0% | 0% | 0% |
| Orbitor Hosting | 0% | 0% | 0% | 0% | 0% |
| TigerServers | 0% | 0% | 0% | 0% | 0% |
| TriliaNet Hosting | 0% | 0% | 0% | 0% | 0% |
| FrostHost | 0% | 0% | 0% | 0% | 0% |
| Economichosting.net | 0% | 0% | 0% | 0% | 0% |
| webhostingworld.net | 0% | 0% | 0% | 0% | 0% |
| Belac77 Web Hosting and Design | 0% | 0% | 0% | 0% | 0% |
| MR Host UK | 0% | 0% | 0% | 0% | 0% |
| HostingVIllage | 0% | 0% | 0% | 0% | 0% |
| Hostway | 0% | 0% | 0% | 0% | 0% |
| ValueWeb | 0% | 0% | 0% | 0% | 0% |
| HostingOnWeb | 0% | 0% | 0% | 0% | 0% |
| Hillock Hosting | 0% | 0% | 0% | 0% | 0% |
| PacificHost | 0% | 0% | 0% | 0% | 0% |
| SilenceHost | 0% | 0% | 0% | 0% | 0% |
| Hosting Brand | 0% | 0% | 0% | 0% | 0% |
| RediWebHosting | 0% | 0% | 0% | 0% | 0% |
| Web host | 0% | 0% | 0% | 0% | 0% |
| blurhosting | 0% | 0% | 0% | 0% | 0% |
| Gridvirt | 0% | 0% | 0% | 0% | 0% |
| Hole in the Wall Hosting | 0% | 0% | 0% | 0% | 0% |
| DTS-NET | 0% | 0% | 0% | 0% | 0% |
| Great Canadian Host | 0% | 0% | 0% | 0% | 0% |
| PlotHost | 0% | 0% | 0% | 0% | 0% |
| SolidShellSecurity, LLC | 0% | 0% | 0% | 0% | 0% |

Top US Hosts
Top Canadian Hosts